Size Chart Kenvesta
Woman Dresses Size Chart (Cm)
(Bridesmaid, formal, evening , prom)
US | UK/AU SIZE | EU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) | HOLLOW TO HEM (FRONT) (CM) |
---|---|---|---|---|---|---|
04 | 8 | 36 | 86 | 69 | 95 | 145 |
06 | 10 | 38 | 89 | 72 | 98 | 145 |
08 | 12 | 40 | 91 | 74 | 100 | 145 |
10 | 14 | 42 | 95 | 78 | 104 | 147 |
12 | 16 | 44 | 99 | 82 | 108 | 147 |
14 | 18 | 46 | 104 | 88 | 113 | 147 |
16 | 20 | 48 | 110 | 94 | 118 | 147 |
18 | 22 | 50 | 116 | 100 | 124 | 147 |
20 | 24 | 52 | 121 | 107 | 130 | 150 |
22 | 26 | 54 | 127 | 113 | 136 | 150 |
24 | 28 | 56 | 135 | 121 | 143 | 150 |
26 | 30 | 58 | 142 | 129 | 151 | 150 |
Woman Dresses Size Chart (Inches)
US | UK/AU SIZE | EU SIZE | BUST (in) | WAIST (in) | HIPS (in) | HOLLOW TO HEM (FRONT) (in) |
---|---|---|---|---|---|---|
04 | 8 | 36 | 33.86 | 27.17 | 37.40 | 57.09 |
06 | 10 | 38 | 35.04 | 28.35 | 38.58 | 57.09 |
08 | 12 | 40 | 35.83 | 29.13 | 39.37 | 57.09 |
10 | 14 | 42 | 37.40 | 30.71 | 40.94 | 57.87 |
12 | 16 | 44 | 38.98 | 32.28 | 42.52 | 57.87 |
14 | 18 | 46 | 40.94 | 34.65 | 44.49 | 57.87 |
16 | 20 | 48 | 43.31 | 37.01 | 46.46 | 57.87 |
18 | 22 | 50 | 45.67 | 39.37 | 48.82 | 57.87 |
20 | 24 | 52 | 47.64 | 42.13 | 51.18 | 59.06 |
22 | 26 | 54 | 50.00 | 44.49 | 53.54 | 59.06 |
24 | 28 | 56 | 53.15 | 47.64 | 56.30 | 59.06 |
26 | 30 | 58 | 55.91 | 50.79 | 59.45 | 59.06 |
Woman International Letter Sizes
Size | US | UK/AU | EU | BUST (in) | WAIST (in) | HIPS (in) | HOLLOW TO HEM (FRONT) (in) |
---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 33-35 | 26-28 | 36-38 | 56-58 |
M | 8-10 | 12-14 | 40-42 | 36-38 | 29-31 | 39-41 | 56-58 |
L | 12-14 | 16-18 | 44-46 | 39-41 | 32-34 | 42-44 | 56-58 |
XL | 16-18 | 20-22 | 48-50 | 42-44 | 35-37 | 45-47 | 58-60 |
2XL | 20-22 | 24-26 | 52-54 | 45-47 | 38-40 | 48-50 | 58-60 |
3XL | 24-26 | 28-30 | 56-58 | 48-50 | 41-43 | 51-53 | 58-60 |
4XL | 28-30 | 32-34 | 60-62 | 51-53 | 44-46 | 54-56 | 58-60 |
5XL | 32-34 | 36-38 | 64-66 | 54-56 | 47-49 | 57-59 | 58-60 |
A Quick Guide to Measuring Your Body for Perfect Clothing Fit
-
Tools Needed: Flexible measuring tape.
-
Clothing: Wear form-fitting clothes or undergarments.
-
Posture: Stand naturally with feet together, arms relaxed.
-
Measurements:
- Bust/Chest: Fullest part of bust/chest.
- Waist: Narrowest part, usually above belly button.
- Hips: Fullest part, 7-9 inches below waist.
- Hollow to Hem (Front): Base of neck to desired hem.
-
Record: Note measurements in inches or centimeters.
-
Accuracy: Double-check measurements.
-
Refer to Size Charts: Compare measurements with brand's size chart.
-
Fit Preference: Consider your preferred fit style.
-
Regular Updates: Retake measurements periodically.
-
Seek Help: Don't hesitate to ask for assistance if unsure. Hello@Kenvesta.com